Loopio Subprocessors
Last Updated: June 2025
This List of Loopio Subprocessors identifies the subprocessors engaged by Loopio Inc. (“Loopio“) to process Personal Data on behalf of its customers in connection with the Services, as defined in Loopio’s Master Services Agreement (“MSA“). All subprocessors comply with the terms outlined in the applicable Data Processing Agreement (“DPA“), including applicable data protection laws such as GDPR and CCPA.
As Loopio continues to evolve and enhance its Services, Loopio’s subprocessors may change from time to time. Any such changes will be made in accordance with the applicable DPA and an updated list of Loopio’s subprocessors will be available here.
Company Name | Nature and Purpose of Processing | Corporate Address | Security and Compliance Website |
---|---|---|---|
Amazon Web Services Inc. (AWS) Amazon Web Services EMEA SARL(“AWS (Europe)”) | Infrastructure and hosting. Based on Customer’s hosting location, services are either provided in USA or Ireland. | 410 Terry Avenue North Seattle, WA 98109 USA 38 Avenue John F. Kennedy Luxembourg 1855 Luxembourg | https://aws.amazon.com/compliance/ |
Amplitude, Inc. | In-application guider and user engagement software | 631 Howard St. San Francisco, CA 94105 USA | https://amplitude.com/trust |
Atlassian | Team collaboration – similar to BitBucket and Jira | 01 E Evelyn Ave Mountain View, CA 94041 USA | https://www.atlassian.com/trust |
Cohere Inc. | Rank and quality search | 171 John Street, Suite 200 Toronto, ON M5T 1X3 Canada | https://trustcenter.cohere.com/ |
Databricks | Data exploration capabilities for BI solution & ML research projects | 160 Spear Street, 15th Floor San Francisco, CA 94105 USA | https://www.databricks.com/trust |
Datadog | Observability service for cloud-scale applications, providing monitoring of servers, databases, tools, and services, through a SaaS-based data analytics platform | 225 Franklin Street 24th Floor Boston, MA 02110 USA | https://trust.datadoghq.com/ |
Gainsight, Inc. | Customer success software. | 1400 Bridge Pkwy #101 Redwood City, CA 94065 USA | https://www.gainsight.com/security/staircase-ai/ |
Great Question | Customer Success feedback tool. | 2261 Market Street, #4639 San Francisco, CA, 94114 USA | https://trust.greatquestion.co/ |
Hubspot, Inc. | Customer Relationship Management (CRM) tool | 2 Canal Park Cambridge, MA 02141 United States | https://trust.hubspot.com/ |
Microsoft Azure | Generative AI Usage Policy: https://learn.microsoft.com/en-us/legal/ai-code-of-conduct | 3180 18th St, San Francisco, CA 94110, USA | https://www.microsoft.com/en-us/trust-center |
OpenAI | GenAI Functionality Usage Policy: https://openai.com/policies/usage-policies/ | 1455 3rd Street, San Francisco, CA 94158 USA | https://trust.openai.com/ |
Salesforce, Inc. | CRM and marketing automation software | The Landmark @ One Market Suite 300 San Francisco, CA 94105 USA | https://trust.salesforce.com/ |
Skilljar Inc. | Customer success software | 720 Olive Way #700 Seattle, WA 98101 USA | https://www.skilljar.com/security |
Slack Technologies, Inc. | Internal communication | 500 Howard St San Francisco, CA 94105 USA | https://slack.com/trust/security |
Zendesk, Inc. | User support software | 1019 Market St, San Francisco, CA 94103 USA | https://www.zendesk.com/trust-center/ |
For more information on Loopio’s privacy practices, please see Loopio’s Privacy Policy, available at
https://loopio.com/privacy/ or the applicable DPA entered into with Loopio.